Firm Precertification information:
Hayden Consultants Precertifications
| Category | Category Description |
| 1.1.1 | Policy Planning |
| 1.2.1 | Systems Planning |
| 1.3.1 | Subarea/Corridor Planning |
| 1.4.1 | Land Planning/Engineering |
| 1.5.1 | Feasibility Studies |
| 1.6.1 | Major Investment Studies |
| 3.1.1 | Route Studies & Schematic Design (Minor Roadways) |
| 3.2.1 | Route Studies & Schematic Design (Major Roadways) |
| 3.4.1 | Minor Bridge Layouts |
| 3.5.1 | Major Bridge Layouts |
| 4.1.1 | Minor Roadway Design |
| 4.2.1 | Major Roadway Design |
| 4.3.1 | Complex Highway Design |
| 7.1.1 | Traffic Engineering Studies |
| 7.2.1 | Highway-Rail Grade Crossing Studies |
| 7.3.1 | Traffic Signal Timing |
| 7.4.1 | Traffic Control Systems Analysis, Design & Implementation |
| 7.5.1 | Intelligent Transportation Systems |
| 8.1.1 | Signing, Pavement Marking and Channelization |
| 8.3.1 | Signalization |
| 8.4.1 | ITS Control Systems Analysis, Design & Implementation |
| 9.1.1 | Bicycle and Pedestrian Facility Development |
| 10.1.1 | Hydrologic Studies |
| 10.2.1 | Basic Hydraulic Design |
| 10.3.1 | Complex Hydraulic Design |
| 10.5.1 | Bridge Scour Evaluations and Analysis |
| 15.1.1 | Survey |
| 15.1.2 | Parcel Plats |
| 15.1.3 | Legal Descriptions |
| 15.1.4 | Right of Way Maps |
| 15.2.1 | Design Construction Survey |
| 15.4.1 | Horizontal and Vertical Control for Aerial Mapping |
Employee Precertification information: